| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Place of Origin : Anhui, China
Brand Name : SUNEVER
Model Number : SSWC06-1224TA
Price : $70.00/pieces 1-49 pieces
Type : MPPT, PWM
Certificate : CE IEC
Warranty : 12 Month
Work Time (h) : 24
Rated wind power : 200-800Watts
Rated solar power : 100-600Watts
Battery type : Lead-acid/Lithium/LiFePO4 Battery
Rated Voltage : 12/24v AUTO / 48v
Protection : Short Circuit Overload Overvolt Overtemp
Function : boost charge
DC output : 1 or 2 constant/ street light
output voltage : 10-30V,changed according battery
OEM : Accepted
Self-consumption : 5mA
Boost Charge Function 12v 24v 600w Wind Solar Charge Controller with Overload Protection



|  			 Wind generator control set-up definition  			 |  			 			 |  			 			 |  		|
|  			 Rated Wind Turbine Power (12V/24V)  			 |  			 			 100W-300W / 200W-600W (compatible)  			 |  			 			 |  		|
|  			 Wind Turbine brake voltage (12V/24V)  			 |  			 			 15Vac / 30Vac  			 |  			 			 |  		|
|  			 Wind Turbine brake current  			 |  			 			 23A  			 |  			 			 |  		|
|  			 Solar panel set-up definition  			 |  			 			 |  			 			 |  		|
|  			 PV max power (12v/24v)  			 |  			 			 150W / 300W  			 |  			 			 |  		|
|  			 PV max charge current  			 |  			 			 12.5A  			 |  			 			 |  		|
|  			 Warranty  			 |  			 			 Wind turbine:5 years; Solar panel 10 years; Battery:3 Years; Other parts:  13 Months  			 |  			 			 |  		|
|  			 Battery management definition  			 |  			 			 |  			 			 |  		|
|  			 Over-discharge Voltage (12v/24v)  			 |  			 			 10.5V /20.0V  			 |  			 			 |  		|
|  			 (Over-discharge Recovery Voltage (12v/24v)  			 |  			 			 12.0V / 24.0V  			 |  			 			 |  		|
|  			 Over-charge Voltage (12v/24v)  			 |  			 			 15.0V / 30.0V  			 |  			 			 |  		|
|  			 Over-charge Recovery Voltage (12v/24v)  			 |  			 			 13.5V / 27.0V  			 |  			 			 |  		|
|  			 Data-transfer port  			 |  			 			 RS232/485/wifi/GPRS  			 |  			 			 |  		|
|  			 Dimension(W*L*H) [mm]  			 |  			 			 146X152X78  			 |  			 			 |  		|
|  			 Net-weight[kg]  			 |  			 			 1.2  			 |  			 			 |  		|

















| 
                                             | 
                
                        3kw 600w Solar And Wind Controller With Overload Protection 100-600 Watts Images |