| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Battery Type : LiFePO4
Model Number : SWS-5048
Brand Name : SUNWAY
Place of Origin : Anhui, China
Output Power Range : 10~20 kWh
Dimension (L*W*H) : /
Weight : /
System Type : Stackable, Rack-mounted
Type : All-in-one
Communication Port : CAN, RS485
Grid connection : Off grid, Hybrid grid
Application : Solar storage Appliances
Capacity : Lifepo4, lead acid gel battery
Battery Cycle life : 6000 Cycles @ 80%DOD
Nominal Voltage : 48Vdc / 51.2Vdc
Certificate : CE/RoHS/UN38.3/MSDS
Warranty : 20 Years
Battery cell : A Grade 3.2V
Inverter Matched : Deye/Growatts/Sofar/etc
BMS : Built-in BMS Protection
Price : $800.00/pieces 1-4 pieces



Electrical Characteristics  | Nominal Voltage  | 51.2  | 
Nominal Capacity  | 100Ah/200Ah  | |
Energy  | 5Kwh ,10Kwh  | |
Internal Resistance(AC)  | ≤20mΩ  | |
Cycle Life  | >5000 cycles @ 1C 80% DOD  | |
Months Self Discharge  | <3%  | |
Efficiency of Charge  | 100% @0.5C  | |
Efficiency of Discharge  | 96~99% @1C  | |
Standard Charge  | Charge Voltage  | 58.4±0.2V  | 
Charge Current  | 1C max, default 0.5C  | |
Max. Charge Current  | 1C max, default 0.5C  | |
Charge Cut-off Voltage  | 62.4±0.2V  | |
Standard Discharge  | Continuous Current  | 1C max, default 0.5C  | 
Discharge Cut-off Voltage  | 43.2V  | |
Environmental  | Charge Temperature  | 0ºC to 55ºC (32F to 131F) @60±25% Relative Humidity  | 
Discharge Temperature  | -20ºC to 60ºC (-4F to 140F) @60±25% Relative Humidity  | |
Humidity  | ||
Storage Temperature  | -20ºC to 60ºC (-4F to 140F) @60±25% Relative Humidity  | |
IP Class  | IP30  | 
















| 
                                             | 
                
                        Solar Storage Appliances 48V LiFePO4 Stackable Battery 10-20 kWh Output Power for Home Images |